System | |
CPU | |
Chipset | Q370 |
Graphics | UHD Graphics 630 |
Memory |
I/O | |
Ethernet | 2x GbE |
USB | 4x USB 3.1 Gen 1 (5 Gbps) 2x USB 2.0 |
Serial | 2x RS-232 1x RS-232/422/485 |
Video | 3x DisplayPort |
Audio | 1x Mic-In 1x Speaker-Out |
Expansion | |
Mini-PCIe | 1x Mini-PCIe |
M.2 | 1x M.2 |
Storage | |
M.2 | |
SATA |
Mechanical | |
Dimensions | 238mm x 245mm x 61mm 9.37″ x 9.65″ x 2.4″ |
Weight | 3.22 kg 7.1 lbs |
Environment | |
Operating Temp. | -20-60℃ |
Storage Temp. | -20-75℃ |
Humidity | 5%~95% @ 40°C, non-condensing |
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
Vibration | 1 Grms, IEC 60068-2-64, Random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes |
Operating System | |
Operating System |