QBiX-Pro-RPLA1355H-A2
Fanless Computer from
Product Specifications
| System |
| CPU | |
| Chipset | SoC |
| Graphics | Iris Xe Graphics |
| Memory |
|
| I/O |
| Ethernet | 2x 2.5GbE
|
| USB | 4x USB 3.2 Gen 2x1 (10 Gbps) 2x USB 2.0 |
| Serial | 3x RS-232/422/485 |
| Video | 2x HDMI
|
| Audio | 1x Speaker-Out
|
| Storage |
| M.2 |
|
| SATA |
|
| Mechanical |
| Dimensions | 178mm x 125mm x 52.7mm 7.01″ x 4.92″ x 2.07″ |
| Weight | kg lbs |
| Environment |
| Operating Temp. | 0-50℃ |
| Storage Temp. | -20-70℃ |
| Humidity | 0%~90%, non-condensing |
| Shock | Operating, 50 Grms, Half-sine 11 ms Duration |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes |
| Operating System |
| Operating System |
|