System | |
CPU | |
Chipset | Q370 |
Graphics | UHD Graphics 630 |
Memory |
I/O | |
Ethernet | 2x GbE |
USB | 2x USB 3.2 Gen 2x1 (10 Gbps) 4x USB 3.2 Gen 1x1 (5 Gbps) 2x USB 2.0 |
Serial | 2x RS-232/422/485 |
Video | 1x DVI-I 2x DisplayPort |
Audio | 1x Mic-In 1x Speaker-Out |
Additional I/O available with Cincoze's Combined Multiple I/O (CMI) interface | |
CMI Slot | 2 High-Speed CMI 2 Low-Speed CMI |
Expansion | |
Mini-PCIe | 3x Mini-PCIe |
Storage | |
M.2 | |
SATA | |
mSATA |
Mechanical | |
Dimensions | 227mm x 261mm x 88mm 8.94″ x 10.28″ x 3.46″ |
Weight | 4.92 kg 10.85 lbs |
Environment | |
Operating Temp. | -40-70℃ with 35W CPU or 65W CPU configured in 35W mode -40-45℃ with 65W CPU |
Storage Temp. | -40-85℃ |
Humidity | 95% @ 70°C, non-condensing |
Shock | 50 Grms, Half-sine 11 ms |
Vibration | 5 Grms, 5-500 Hz, 3 Axis |
Operating System | |
Operating System |