FPC-8213
Fanless Computer from
Product Specifications
| System |
| CPU | |
| Chipset | H610 |
| Graphics | Intel UHD Graphics |
| Memory |
|
| I/O |
| Ethernet | 3x 2.5GbE
|
| USB | 2x USB 3.2 Gen 2x2 (20 Gbps) 4x USB 3.2 Gen 2x1 (10 Gbps)
|
| Serial | 2x RS-232 2x RS-232/422/485 |
| DIO | 8-CH DIO |
| Video | 1x VGA 1x DVI-D 1x DisplayPort |
| Storage |
| SATA |
|
| CFast | 1x CFast |
| Mechanical |
| Dimensions | 268mm x 195mm x 125mm 10.55″ x 7.68″ x 4.92″ |
| Weight | 5.8 kg 12.79 lbs |
| Environment |
| Operating Temp. | -20-70℃ with 35W CPU or 65W CPU configured in 35W mode -20-55℃ with 65W CPU |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~95% @ 55°C, non-condensing |
| Shock | Operating, 40 Grms, Half-sine 11 ms Duration |
| Vibration | Operating, 3 Grms, 5-500 Hz |
| Operating System |
| Operating System |
|