System | |
CPU | |
Chipset | H610 |
Graphics | Intel UHD Graphics |
Memory |
I/O | |
Ethernet | 2x GbE 1x 2.5GbE 4x PoE |
USB | 2x USB 3.2 Gen 2x2 (20 Gbps) 2x USB 3.2 Gen 2x1 (10 Gbps) 2x USB 2.0 |
Serial | 1x RS-232 1x RS-232/422/485 |
DIO | 16-CH DIO |
Video | 1x VGA 1x DisplayPort |
Expansion |
Storage | |
M.2 | |
SATA |
Mechanical | |
Dimensions | 90mm x 164mm x 210mm 3.54″ x 6.46″ x 8.27″ |
Weight | 3.1 kg 6.83 lbs |
Environment | |
Operating Temp. | -20-60℃ with 35W CPU or 65W CPU configured in 35W mode -20-50℃ with 65W CPU |
Storage Temp. | -30-70℃ |
Humidity | 10%~95% @ 55°C, non-condensing |
Shock | 10G peak acceleration (11 m sec. duration), operation |
Vibration | Operating, 3 Grms, 5-500 Hz |
Operating System | |
Operating System |