System | |
CPU | |
Chipset | Q370 |
Graphics | UHD Graphics 630 |
Memory |
I/O | |
Ethernet | 3x GbE |
USB | 6x USB 3.2 Gen 1x1 (5 Gbps) 2x USB 2.0 |
Serial | 6x RS-232/422/485 |
DIO | 8-CH DIO |
Video | 1x VGA 1x DVI-D 1x DisplayPort |
Audio | 1x Mic-In 1x Speaker-Out |
Expansion | |
Mini-PCIe | 2x Mini-PCIe |
Storage | |
SATA | |
CFast | 1x CFast |
Mechanical | |
Dimensions | 241.5mm x 230mm x 73mm 9.51″ x 9.06″ x 2.87″ |
Weight | 3.3 kg 7.28 lbs |
Environment | |
Operating Temp. | -40-70℃ with 35W CPU or 65W CPU configured in 35W mode -40-60℃ with 65W CPU |
Storage Temp. | -40-85℃ |
Humidity | 10%~95%, non-condensing |
Shock | 50 Grms, Half-sine 11 ms |
Vibration | 5 Grms, 5-500 Hz, 3 Axes |
Operating System | |
Operating System |