System | |
CPU | |
Chipset | SoC Integrated |
Graphics | Iris Xe Graphics |
Memory |
I/O | |
Ethernet | 1x GbE 1x 2.5GbE |
USB | 4x USB 3.2 Gen 2x1 (10 Gbps) 2x USB 2.0 |
Serial | 3x RS-232 1x RS-232/422/485 |
Video | 2x HDMI 2x DisplayPort |
Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
Expansion | |
M.2 | 1x M.2 |
Storage | |
M.2 | |
SATA |
Mechanical | |
Dimensions | 210mm x 150mm x 63mm 8.27″ x 5.91″ x 2.48″ |
Weight | 2.1 kg 4.63 lbs |
Environment | |
Operating Temp. | -40-70℃ with 35W CPU or 65W CPU configured in 35W mode -40-50℃ with 65W CPU |
Storage Temp. | -40-85℃ |
Humidity | 10%~95%, non-condensing |
Shock | 50 Grms, Half-sine 11 ms |
Vibration | 5 Grms, 5-500 Hz, 3 Axes |
Operating System | |
Operating System |