Nuvo-11006E
Fanless Computer from
Product Specifications
| System |
| CPU | |
| Chipset | Q870 |
| Graphics | Intel Xe LPG Graphics |
| Memory |
|
| I/O |
| Ethernet | 6x 2.5GbE
|
| USB | 8x USB 3.2 Gen 2x2 (20 Gbps)
|
| Serial | 2x RS-232 2x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x HDMI 2x DisplayPort |
| Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
| Storage |
| M.2 | |
| SATA |
|
| Mechanical |
| Dimensions | 240mm x 225mm x 90mm 9.45″ x 8.86″ x 3.54″ |
| Weight | 3.58 kg 7.89 lbs |
| Environment |
| Operating Temp. | -25-70℃ with 35W CPU or 65W CPU configured in 35W mode -25-50℃ with 65W CPU |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90% (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| Operating System |
| Operating System |
|