Nuvo-11588-PoE
Fanless Computer from
Product Specifications
| System |
| CPU | |
| Chipset | Q870 |
| Graphics | Intel Xe LPG Graphics |
| Memory | |
| I/O |
| Ethernet | 4x PoE |
| USB | 4x USB 3.2 Gen 1x1 (5 Gbps) 2x USB 2.0 |
| Serial | 3x RS-232 1x RS-232/422/485 |
| DIO | 4-CH DIO |
| Video | 1x HDMI 1x DisplayPort |
| Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
| Mechanical |
| Dimensions | mm x mm x mm ″ x ″ x ″ |
| Weight | kg lbs |
| Environment |
| Operating Temp. | -25-60℃ with 35W CPU or 65W CPU configured in 35W mode -25-60℃ with 65W CPU |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90% (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| Operating System |
| Operating System |
|