
| System | |
| CPU | |
| Chipset | Q670E |
| Graphics | UHD Graphics 770 (32 EU)/730 (24EU) |
| Memory | |
| I/O | |
| Ethernet | 1x GbE 1x 2.5GbE |
| USB | 4x USB 3.2 Gen 2x2 (20 Gbps) 4x USB 3.2 Gen 2x1 (10 Gbps) |
| Serial | 3x RS-232 2x RS-232/422/485 |
| Video | 1x HDMI 1x DisplayPort |
| Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
| Expansion |
| Storage |
| Mechanical | |
| Dimensions | mm x mm x mm ″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
| Operating Temp. | -25-60℃ with 35W CPU or 65W CPU configured in 35W mode -25-60℃ with 65W CPU |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90% (non-condensing) |
| Shock | MIL-STD-810H |
| Vibration | MIL-STD-810H |
| Operating System | |
| Operating System | |