
| System | |
| CPU | |
| Chipset | R680E |
| Graphics | UHD Graphics 770/730 |
| Memory | |
| I/O | |
| Ethernet | 2x GbE |
| USB | 4x USB 3.2 Gen 2x1 (10 Gbps) 4x USB 3.2 Gen 1x1 (5 Gbps) |
| Serial | 3x RS-232/422/485 |
| Video | 1x DVI-I 1x HDMI 1x DisplayPort |
| Audio | 1x Mic-In 1x Speaker-Out |
| Expansion |
| Storage |
| Mechanical | |
| Dimensions | mm x mm x mm ″ x ″ x ″ |
| Weight | kg lbs |
| Environment | |
| Operating Temp. | -40-70℃ with 35W CPU or 65W CPU configured in 35W mode -40-50℃ with 65W CPU |
| Storage Temp. | -40-85℃ |
| Humidity | 95% @ 70°C (non-condensing) |
| Shock | MIL-STD-810G |
| Vibration | MIL-STD-810G |
| Operating System | |
| Operating System | |