System | |
CPU | |
Chipset | C246 |
Graphics | UHD Graphics |
Memory |
I/O | |
Ethernet | 2x GbE |
USB | 4x USB 3.2 Gen 2x1 (10 Gbps) 2x USB 3.0 2x USB 2.0 |
Serial | 2x RS-232/422/485 |
Video | 1x DVI-I 1x HDMI 1x DisplayPort |
Audio | 1x Mic-In 1x Speaker-Out |
Expansion | |
PCIe | 1x PCIe x16 |
Mini-PCIe | 2x Mini-PCIe |
M.2 | 1x M.2 |
Storage | |
SATA | |
mSATA |
Mechanical | |
Dimensions | 268mm x 246mm x 128mm 10.55″ x 9.69″ x 5.04″ |
Weight | 7.7 kg 16.98 lbs |
Environment | |
Operating Temp. | -40-70℃ with 35W CPU or 65W CPU configured in 35W mode -40-50℃ with 65W CPU |
Storage Temp. | -40-85℃ |
Humidity | 10%~90%, non-condensing |
Shock | 50 Grms, Half-sine 11 ms |
Vibration | 5 Grms, 5-500 Hz, 3 Axes |
Operating System | |
Operating System |