System | |
CPU | |
Chipset | H310 |
Graphics | UHD Graphics 630 |
Memory | |
Lifecycle (Availability) | Target 2030 |
I/O | |
Ethernet | 4x PoE |
USB | 4x USB 3.1 Gen 1 (5 Gbps) 2x USB 2.0 |
Serial | 2x RS-232/422/485 |
DIO | 4-CH DIO |
Video | 1x DVI-I 1x DisplayPort |
Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
Expansion | |
Mini-PCIe | 3x Mini-PCIe |
Storage | |
M.2 | |
SATA |
Mechanical | |
Dimensions | 212mm x 165mm x 63mm 8.35″ x 6.5″ x 2.48″ |
Weight | 2.5 kg 5.51 lbs |
Environment | |
Operating Temp. | -25-60℃ with 35W CPU or 65W CPU configured in 35W mode -25-60℃ with 65W CPU |
Storage Temp. | -40-85℃ |
Humidity | 10%~90%, non-condensing |
Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
Vibration | MIL-STD-810G, Method 514.6, Category 4 |
Operating System | |
Operating System |