System | |
CPU | |
Chipset | H310 |
Graphics | UHD Graphics 630 |
Memory | |
Lifecycle (Availability) | Target 2030 |
I/O | |
Ethernet | 2x GbE |
USB | 4x USB 3.1 Gen 1 (5 Gbps) |
Serial | 3x RS-232 1x RS-232/485 1x RS-232/422/485 |
Video | 2x DVI-D |
Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
Expansion | |
PCIe | 1x PCIe x16 1x PCIe x8 1x PCIe x4 |
Mini-PCIe | 1x Mini-PCIe |
Storage | |
SATA | |
mSATA |
Mechanical | |
Dimensions | 154mm x 235mm x 174mm 6.06″ x 9.25″ x 6.85″ |
Weight | 3 kg 6.61 lbs |
Environment | |
Operating Temp. | -25-60℃ |
Storage Temp. | -40-85℃ |
Humidity | 10%~90%, non-condensing |
Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
Vibration | MIL-STD-810G, Method 514.6, Category 4 |
Operating System | |
Operating System |