System | |
CPU | |
Chipset | C246 |
Graphics | UHD Graphics 630 |
Memory | |
Lifecycle (Availability) | Target 2030 |
I/O | |
Ethernet | 2x GbE |
USB | 4x USB 3.1 Gen 2 (10 Gbps) 4x USB 3.1 Gen 1 (5 Gbps) |
Serial | 2x RS-232 2x RS-232/422/485 |
DIO | 8-CH DIO |
Video | 1x VGA 1x DVI-D 1x DisplayPort |
Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
Expansion | |
PCIe | 2x PCIe x16 2x PCIe x8 |
PCI | 3x PCI |
Mini-PCIe | 2x Mini-PCIe |
M.2 | 1x M.2 |
Storage | |
M.2 | |
SATA | |
mSATA |
Mechanical | |
Dimensions | 259mm x 280mm x 198mm 10.2″ x 11.02″ x 7.8″ |
Weight | 7 kg 15.43 lbs |
Environment | |
Operating Temp. | -25-60℃ |
Storage Temp. | -40-85℃ |
Humidity | 10%~90%, non-condensing |
Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
Vibration | MIL-STD-810G, Method 514.6, Category 4 |
Operating System | |
Operating System |