
| System | |
| CPU | |
| Chipset | H310 |
| Graphics | UHD Graphics 630 |
| Memory | |
| Lifecycle (Availability) | Target 2030 |
| I/O | |
| Ethernet | 2x GbE |
| USB | 4x USB 3.1 Gen 1 (5 Gbps) |
| Serial | 3x RS-232 1x RS-232/485 1x RS-232/422/485 |
| Video | 2x DVI-D |
| Audio | 1x Mic-In 1x Speaker-Out |
| Expansion | |
| PCIe | 1x PCIe x16 |
| PCI | 4x PCI |
| Storage | |
| SATA | |
| mSATA | |
| Mechanical | |
| Dimensions | 185mm x 235mm x 174mm 7.28″ x 9.25″ x 6.85″ |
| Weight | 3.6 kg 7.94 lbs |
| Environment | |
| Operating Temp. | -25-60℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Vibration | MIL-STD-810G, Method 514.6, Category 4 |
| Operating System | |
| Operating System | |