POC-551VTC
Fanless Computer from
Product Specifications
System |
CPU | |
Chipset | SoC |
Graphics | Vega GPU with 6 compute units |
Memory | |
Lifecycle (Availability) | Target 2028 |
I/O |
Ethernet | 4x PoE |
USB | 4x USB 3.1 Gen 1 (5 Gbps)
|
Serial | 3x RS-232 1x RS-232/422/485 |
DIO | 4-CH DIO |
Video | 1x VGA 1x DisplayPort |
Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
Expansion |
Mini-PCIe | 3x Mini-PCIe |
M.2 | 1x M.2 |
Storage |
M.2 | |
Mechanical |
Dimensions | 64mm x 116mm x 176mm 2.52″ x 4.57″ x 6.93″ |
Weight | 1.3 kg 2.87 lbs |
Environment |
Operating Temp. | -25-70℃ |
Storage Temp. | -40-85℃ |
Humidity | 10%~90%, non-condensing |
Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
Vibration | MIL-STD-810G, Method 514.6, Category 4 |
Operating System |
Operating System |
|