POC-40
Intel Elkhart Lake Atom x6211E Extreme Ultra-Compact Embedded Computer
Product Specifications
| System |
| CPU | |
| Chipset | SoC |
| Graphics | UHD Graphics |
| Memory | |
| I/O |
| Ethernet | 2x GbE
|
| USB | 2x USB 3.1 Gen 1 (5 Gbps) 2x USB 2.0 |
| Serial | 3x RS-232 1x RS-232/422/485 |
| Video | 1x DisplayPort |
| Storage |
| M.2 | |
| mSATA |
|
| Mechanical |
| Dimensions | 52mm x 89mm x 112mm 2.05″ x 3.5″ x 4.41″ |
| Weight | 0.6 kg 1.32 lbs |
| Environment |
| Operating Temp. | -25-70℃ |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Vibration | MIL-STD-810G, Method 514.6, Category 4 |
| Operating System |
| Operating System |
|