Nuvo-9501
Intel Alder Lake 12th-Gen Core Compact Fanless Computer with 2x GbE and 4x USB3.2.
Product Specifications
| System |
| CPU | |
| Chipset | H610E |
| Graphics | UHD Graphics 770/730 |
| Memory | |
| I/O |
| Ethernet | 2x 2.5GbE
|
| USB | 4x USB 3.2 Gen 1x1 (5 Gbps) 2x USB 2.0 |
| Serial | 3x RS-232 1x RS-232/422/485 |
| Video | 1x VGA 1x DisplayPort |
| Audio | 1x 3.5mm jack for Mic-In and Speaker-Out |
| Expansion |
| Mini-PCIe | 2x Mini-PCIe |
| M.2 | 1x M.2 |
| Storage |
| M.2 | |
| SATA |
|
| Mechanical |
| Dimensions | 212mm x 165mm x 80mm 8.35″ x 6.5″ x 3.15″ |
| Weight | 2.5 kg 5.51 lbs |
| Environment |
| Operating Temp. | -10-60℃ with 35W CPU or 65W CPU configured in 35W mode -10-60℃ with 65W CPU |
| Storage Temp. | -40-85℃ |
| Humidity | 10%~90%, non-condensing |
| Shock | MIL-STD-810H, Method 516.8, Procedure I |
| Vibration | MIL-STD-810H, Method 514.8, Category 4 |
| Operating System |
| Operating System |
|