Capactive touch, industrial, panel mount displays. Full and wide screen resolutions.
Size | Max. Resolution | Dimensions | Cutout | Aspect Ratio | Touch | Screen | Model |
---|---|---|---|---|---|---|---|
10.4″ | 1024 x 768 | 264mm x 205.6mm | 253mm x 195mm | 4:3 | P-Cap | Full | TM-PC104W |
12.1″ | 1024 x 768 | 306mm x 242.5mm | 295mm x 232mm | 4:3 | P-Cap | Full | TM-PC121W |
15″ | 1024 x 768 | 352.2mm x 279.3mm | 341mm x 268mm | 4:3 | P-Cap | Full | TM-PC150W |
17″ | 1280 x 1024 | 386.5mm x 323.5mm | 376mm x 313mm | 5:4 | P-Cap | Full | TM-PC170W |
19″ | 1280 x 1024 | 422.3mm x 353mm | 411mm x 342mm | 5:4 | P-Cap | Full | TM-PC190W |
15.6″ | 1920 x 1080 | 395.6mm x 247.9mm | 385mm x 237mm | 16:9 | P-Cap | Wide | TM-PC156W |
18.5″ | 1920 x 1080 | 462.4mm x 286.6mm | 451mm x 276mm | 16:9 | P-Cap | Wide | TM-PC185W |
21.5″ | 1920 x 1080 | 527mm x 318.7mm | 516mm x 308mm | 16:9 | P-Cap | Wide | TM-PC215W |
Also available as a touchscreen display.